23181 Pradera Rd, Coto De Caza, CA 92679 (MLS # S636830)
|
Newly-built Tuscan villa in Los Ranchos Estates, of Coto de Caza, a premier equestrian guard-gated golf course community in Orange County. The exquisite estate is perfectly situated on more than 2 acres and features 5 bedroom suites (including first floor master suite), five fireplaces, chef's dream kitchen, temperature-controlled wine cellar, family room, bonus room, study, large private motor court and magnificent outdoor living and entertainment area with covered loggia with wood burning fireplace overlooking sweeping lawns, garden and salt-water pool, covered built-in barbeque with counter seating. The 6-car garage offers a workshop and has ample storage. The design of this authentic custom Tuscan Villa is within walking distance to the Equestrian Center, walking and riding trails and is just a short ride to the Country Club for tennis, swimming, dining or a round of golf. Coto is not just a place to live but a LIFE STYLE!
| Last Updated | 3/24/2012 | Tract | Los Ranchos Estates (LRE) |
|---|---|---|---|
| Year Built | 2010 | Community | Coto De Caza |
| Garage Spaces | 6.0 | County | Orange |
| Total Parking | 12 |
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Wagon Wheel |
| Middle School | Las Flores Middle |
| High School | Tesoro |
Price History
| Prior to Apr 7, '11 | $6,775,000 |
|---|---|
| Apr 7, '11 - Jul 7, '11 | $6,275,000 |
| Jul 7, '11 - Dec 16, '11 | $5,895,000 |
| Dec 16, '11 - Today | $4,950,000 |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Gas Dryer Hookup, Recirculated Exhaust Fan, Refrigerator |
|---|---|
| Bath Full | 5 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Shower Over Tub, Tile (N), Travertine (N), Tub - Soaking (N), Tub With Jets |
| Bedroom Features | Dressing Area, Ground Floor Master Bedroom (N), Main Floor Bedroom, Main Floor Master Bedroom, Master Retreat, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | C |
| Builders Tract Code | LRE |
| Builders Tract Name | Los Ranchos Estates |
| Building Size | 7100 |
| Building Structure Style | Tuscan (N), Villa |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-In Gas, Convection Oven, Double Oven, Free Standing Gas, Gas Grill, Microwave, Self Cleaning Oven |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Via Pajaro and Trigo Trail |
| Disability Access | 32 inch or more wide doors |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Family Kitchen, Family Room, Formal Dining Rm, Kitchen Island, Other - See Remarks |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Brick, Stucco, Wood |
| Fence | Cross Fenced, Grapestake |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Concrete (N), Fireplace - Glass Doors (N), Free Standing, Stone (N) |
| Fireplace Rooms | Den, Family Room, Master Retreat, Patio |
| Floor Material | Carpet, Ceramic Tile, Other, Stone Tile, Wood |
| Garage Spaces Total | 6, 6 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 800.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Beamed Ceiling(s), Built-In Bookcases (N), Open Floor Plan, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Storage Space |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Kitchen Level (N) |
| Legal Disclosures | CC and R, Home Warranty Plan, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Utilities Underground, Yard |
| Lot Location | Backs to Trees (N), Close to Clubhouse, On Golf Course |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony, Custom Built, Rain Gutters, Service Entrance |
| Parking Features | Direct Garage Access, Driveway - Pavers, Workshop |
| Parking Spaces Total | 6 |
| Parking Type | Garage - Rear Entry (N), Garage Is Attached, Garage Is Detached |
| Patio Features | Covered, Other - See Remarks, Porch - Rear |
| Pool Accessories | Fountain (N), Waterfall |
| Pool Construction | In Ground |
| Pool Descriptions | Heated - Gas, Heated And Filtered (N), Permits, Private Pool |
| Possession | COE Plus 1 |
| Property Condition | New Construction |
| Roofing | Barrel Tile |
| Rooms | Butler`s Pantry (N), Central/Center Hall, Den/Ofc, FamilyRoom, Formal Entry, Great Room, Library, Media/Music Room, Utility, Walk in Pantry, Wine Cellar |
| Security Safety | Fire Sprinklers, Gated Community with Guard, Prewired for alarm system |
| Sewer | In Street (N) |
| Spa Descriptions | Heated - Gas, Permits, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 80420104 |
| TVServices | Cable TV |
| View | Fields View, Mountain View, Pool View, Trees/Woods View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Casement (N) |
| Year Built Source | Estimated |
Location
Bird's Eye
Listed with Mariann Cordova DRE# 01157910, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Rednour to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 6:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






























